Membership
Membership tiers & feature comparison
Every tier puts your studio in front of trade-verified designers. Premium and Gold add the open bid pool and hands-on support, which we're rolling out now.
Membership tiers
What it costs to be listed
Listing on Find Makers is a monthly membership. Pick the tier that matches where you are — you choose it after approval, and can change it anytime.
Basic
$25 /mo
Direct briefs from designers.
Premium
$65 /mo
Direct briefs + open bid pool access.
Gold
$150 /mo
Everything in Premium + featured placement.
Membership is separate from per-project fees: when a project is paid through Find Makers, an 8% platform commission and standard Stripe processing fees come out of your payout. You keep the rest.
Feature comparison
“Coming soon” perks roll out as we build them — your tier locks in access as each one goes live.
| Feature | Basic$25/mo | Premium$65/mo | Gold$150/mo |
|---|---|---|---|
| Public profile & directory | |||
| Public listing on findmakers.co | ✓ | ✓ | ✓ |
| Full maker profile page | ✓ | ✓ | ✓ |
| Searchable by designers & studios | ✓ | ✓ | ✓ |
| Briefs & bidding | |||
| Receive direct briefs from designers | ✓ | ✓ | ✓ |
| Access to open bid pool | — | ✓ | ✓ |
| Submit quotes & proposals | ✓ | ✓ | ✓ |
| Platform tools | |||
| Messaging through the platform | ✓ | ✓ | ✓ |
| Invoicing & payment collection | ✓ | ✓ | ✓ |
| 50% deposit / 50% on completion | ✓ | ✓ | ✓ |
| Handle your own shipping logistics | ✓ | ✓ | ✓ |
| Premium support | |||
| Shipping coordination for finished pieces | — | Coming soon | Coming soon |
| Profile optimization coaching | — | Coming soon | Coming soon |
| Pricing strategy guidance | — | Coming soon | Coming soon |
| Priority placement in search results | — | Coming soon | Coming soon |
| Access to seasonal designer campaigns | — | Coming soon | Coming soon |
| Gold exclusives | |||
| 'Maker of the Month' feature | — | — | Coming soon |
| Editorial story on the Find Makers website | — | — | Coming soon |
| Instagram features on @FindMakers | — | — | Coming soon |
| Dedicated account manager | — | — | Coming soon |
| First access to high-value projects | — | — | Coming soon |
Platform fees — all plans
| Fee | Rate | Notes |
|---|---|---|
| Find Makers commission | 8% | Deducted from each completed sale. |
| Payment processing | Standard Stripe fees | Stripe's standard processing fee, applied to each transaction. |
| Payment structure | 50 / 50 | 50% deposit on order, 50% on project completion. |
